Baby Pajama Size Chart
HEIGHT WEIGHT SIZE
up to 18" up to 7 lbs newborn
18-23" 7-12 lbs 0-3 mos
23-25" 12-17 lbs 3-6 mos
25-27" 17-18 lbs 6-9 mos
27-29" 18-22 lbs 9-12 mos
29-31" 22-26 lbs 12-18 mos
31-33" 26-30 lbs 18-24 mos
Kids Pajama Size Chart
HEIGHT WEIGHT SIZE
33-35" 30-33 lbs 2T
36-39" 33-36 lbs 3T
39-42" 36-40 lbs 4
45-48" 45-54 lbs 6
51-54" 61-72 lbs 8
54-57" 73-81 lbs 10
57-60" 82-93 lbs 12
60-62" 94-106 lbs 14
Adult Pajama Size Chart
CHEST WAIST HIP SIZE
33-35" 27-28" 33-37" XS
35-38" 28-31" 37-40" S
38-40" 31-33" 40-43" M
40-44" 33-38" 42-46" L
44-48" 42-46" 46-50" XL